Penn Battle III Spin Reels

$200.00$220.00

  • Full Metal Body, sideplate, and rotor
  • HT-100™ carbon fibre drag washers
  • 5 + 1 sealed stainless steel ball bearings
  • Instant Anti- Reverse bearing
  • Heavy-duty aluminium bail wire
  • Superline Spool
  • Line Capacity Rings

Please scroll down for full size specs.

SKU: N/A Categories: ,
BTLIII2500AU
BTLIII3000AU
BTLIII4000AU
BTLIII4000HS
BTLIII5000
BTLIII6000
BTLIII6000HS
BTLIII8000HS
Clear
Wishlist
Compare
Description

Built classic PENN tough, Battle III meets the expectations of saltwater anglers as a true workhorse reel with incredible strength, smoothness and durability for its category. Incorporating the big-ticket item: PENN’s proprietary CNCGear™ Technology, Battle III’s gears are cut to exact tolerances from a solid piece of metal, leading to optimum precision, resilience and gear durability so you can crank in fish after fish. The Full Metal Body and Sideplate are as close as you’ll get to bulletproof in a fishing reel, providing a rigid framework to keep gears in alignment under the heaviest loads. Often overlooked in its category, the Battle III also comes standard with a HT-100™ Carbon Fiber Drag System, which delivers long term stopping power, sustained pressure ranging and killer heat dispersion for the most brutal big-fish runs.

Features:

  • Full Metal Body, sideplate, and rotor
  • HT-100™ carbon fibre drag washers
  • 5 + 1 sealed stainless steel ball bearings
  • Instant Anti- Reverse bearing
  • Heavy-duty aluminium bail wire
  • Superline Spool
  • Line Capacity Rings
MODEL MONO CAPACITY YD/LB MONO CAPACITY M/MM BRAID CAPACITY YD/LB BRAID CAPACITY M/MM REEL HANDLE POSITION GEAR RATIO RECOVERY RATE MAX DRAG LB
BTLIII2500AU 255/6 175/8 140/10 235/0.23 160/0.28 130/0.31 240/10 220/15 160/20 220 /0.23 200/0.25 145/0.29 Right/Left 6.2:1 33″ | 84cm 13lb | 5.9kg
BTLIII3000AU 200/8 165/10 120/12 180 /0.28 150/0.31 110/0.36 250/15 180/20 130/30 230 /0.25 165 /0.29 120 /0.36 Right/Left 6.2:1 35″ | 89cm 15lb | 6.8kg
BTLIII4000AU 270/8 220/10 165/12 245 /0.28 200/0.31 150/0.36 360/15 260/20 185/30 330 /0.25 240 /0.29 170 /0.36 Right/Left 6.2:1 37″ | 94cm 15lb | 6.8kg
BTLIII4000HS 305/8 250/10 185/12 280/0.28 225/0.31 170/0.36 410/15 295/20 210/30 375 /0.25 270/0.29 195/0.36 Right/Left 7.0:1 43″ | 109 cm 15lb | 6.8kg
BTLIII5000 225/12 200/15 135/20 205/0.36 185/0.38 125/0.46 420/20 300/30 240/40 385 /0.29 275/0.36 220/0.38 Right/Left 5.6:1 36″ | 91cm 25lb | 11.3kg
BTLIII6000 335/15 230/20 210/25 310/0.46 285/0.48 210/0.56 490/30 390/40 335/50 450 /0.36 355 /0.38 305 /0.41 Right/Left 5.6:1 41″ | 104cm 25lb | 11.3kg
BTLIII6000HS 365/15 250/20 230/25 335/0.38 290/0.41 220/0.46 535/30 425/40 365/50 495 /0.36 390 /0.38 335 /0.41 Right/Left 6.2:1 47″ | 119cm 25lb | 11.3kg
BTLIII8000 340/20 310/25 230/30 310/0.46 285/0.48 210/0.56 475/50 390/65 345/80 435 /0.41 355 /0.46 315/0.48 Right/Left 4.7:1 38″ | 96cm 30lb | 13.6kg
BTLIII8000HS 370/20 335/25 250/30 335/0.46 310/0.48 225/0.56 515/50 420/65 375/80 470 /0.41 385 /0.46 340/0.48 Right/Left 5.3:1 44″ | 112cm 30lb | 13.6kg
BTLIII10000 395/30 330/40 230/50 360/0.56 300/0.61 210/0.71 770/50 710/65 490/80 705 /0.41 640 /0.46 450/0.48 Right/Left 4.2:1 43″ | 109 cm 40lb | 18.1kg
Additional information
Size

BTLIII2500AU, BTLIII3000AU, BTLIII4000AU, BTLIII4000HS, BTLIII5000, BTLIII6000, BTLIII6000HS, BTLIII8000HS