Previous product
Abu Garcia Rayrex II Spin Rods Original price was: $130.00.Current price is: $95.00.

Penn Battle IV Spin Reels

$210.00

The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.

Select a model below or scroll down for full specs.

SKU: N/A Categories: ,
4000
4000HS
5000
Clear
Compare
Description

The PENN Battle IV is stronger and more durable than ever before. The Battle IV features our Hydro Armor sealing system that protects critical components no matter how harsh the conditions. The Battle IV combines our proprietary CNC Gear Technology, proven HT-100 carbon fibre drag system, and a Full Metal Body to deliver a reel built to withstand the force of big fish. Ranging in size from 2500 to 10000, the Battle IV series has a model for every angler.

 

Features:

  • CNC Gear Technology
  • Hydro Armor system seals critical areas from water intrusion
  • HT-100 carbon fibre drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Line Capacity Rings
  • Superline Spool
  • Full Metal Body and side plate

 

Model Braid Cap. m/mm Mono Cap. m/mm Bearings Gear Ratio Recovery Rate Max Drag
2500 220/0.23 200/0.25 145/0.29 235/0.23 160/0.28 130/0.31 5+1 6.2:1 33in I 84cm 12.0lb | 5.4kg
3000 230/0.25 165/0.29 120/0.36 180/0.28 150/0.31 110/0.36 5+1 6.2:1 35in | 89cm 15.0lb | 6.8kg
4000 330/0.25 240/0.29 170/0.36 245/0.28 200/0.31 150/0.36 5+1 6.2:1 37in I 94cm 15.0lb | 6.8kg
4000HS 375/0.25 270/0.29 195/0.36 280/0.28 225/0.31 170/0.36 5+1 7.0:1 43in I 109cm 15.0lb | 6.8kg
5000 385/0.29 275/0.36 220/0.38 205/0.36 185/0.38 125/0.46 5+1 5.6:1 36in I 91cm 25.0lb | 11.3kg
6000 450/0.36 355/0.38 305/0.41 305/0.38 210/0.46 190/0.48 5+1 5.6:1 41in I 104cm 25.0lb | 11.3kg
6000HS 495/0.36 390/0.38 335/0.41 335/0.38 230/0.46 210/0.48 5+1 6.2:1 47in I 119cm 25.0lb | 11.3kg
8000 435/0.41 355/0.46 315/0.48 310/0.46 285/0.48 210/0.56 5+1 4.7:1 38in I 97cm 29.0lb | 13.6kg
8000HS 470/0.41 385/0.46 340/0.48 335/0.46 310/0.48 225/0.56 5+1 5.3:1 44in I 112cm 29.0lb | 13.6kg
10000 705/0.41 640/0.46 450/0.48 360/0.56 300/0.61 210/0.71 5+1 4.2:1 43in I 109cm 40.0lb | 18.1kg
Additional information
Model

4000, 4000HS, 5000