Description
PENN® Fierce® IV reels are one of the best value saltwater spinning reels in the Penn portfolio.
Featuring a high strength Full Metal Body and graphite rotor, 4 sealed stainless steel ball bearings, instant anti reverse bearing and PENN’s proven HT-100 drag, the
Fierce® IV can stand up to anything you hook.
Features:
- Full metal body with graphite rotor
- 4 Sealed stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100 carbon fibre drag
- Machined aluminium spool
- Superline spool
- Line capacity rings
- LL – Live Liner model
Size | Braid Capacity yd/lb | Gear Ratio | Recovery Rate | Max Drag | Bearing Count |
2500 | 240/10 220/15 160/20 | 6.2:1 | 33in / 84cm | 12lb / 5.4kg | 4+1 |
2500LL | 240/10 220/15 160/20 | 6.2:1 | 33in / 84cm | 12lb / 5.4kg | 4+1 |
3000 | 250/15 180/20 130/30 | 6.2:1 | 35in / 89cm | 15lb / 6.8kg | 4+1 |
4000 | 360/15 260/20 185/30 | 6.2:1 | 37in / 94cm | 15lb / 6.8kg | 4+1 |
4000LL | 360/15 260/20 185/30 | 6.2:1 | 37in / 94cm | 15lb / 6.8kg | 4+1 |
5000 | 420/20 300/30 240/40 | 5.6:1 | 36in / 91cm | 25lb / 11.3kg | 4+1 |
6000 | 490/30 390/40 335/50 | 5.6:1 | 41in / 104cm | 25lb / 11.3kg | 4+1 |
6000LL | 490/30 390/40 335/50 | 5.6:1 | 41in / 104cm | 25lb / 11.3kg | 4+1 |
8000 | 475/50 390/65 345/80 | 5.3.1 | 44in / 112cm | 30lb / 13.6kg | 4+1 |
8000LL | 475/50 390/65 345/80 | 5.3:1 | 44in / 112cm | 30lb / 13.6kg | 4+1 |
Additional information
Size | 2500, 2500LL, 3000, 4000, 4000LL, 5000, 6000, 6000LL, 8000, 8000LL |
---|