Penn Spinfisher VI Reels

Original price was: $240.00.Current price is: $165.00.

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads.

Please scroll down to see full model specs.

SKU: N/A Categories: , Tag:
SSVI2500
SSVI3500
SSVI4500
SSVI5500
SSVI7500LC
SSVI8500
Clear
Compare
Description

The PENN Spinfisher VI features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don’t have to worry about saltwater getting into the gearbox or drag system. Our HT-100 drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish. A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. 

 

Features:

  • IPX5 Sealed body and spool design
  • CNC Gearâ„¢ technology
  • HT-100â„¢ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Full Metal Body
  • Superline Spool
  • Line Capacity Rings
  • Sizes 2500-4500 have automatic bail trip
  • Sizes 6500-8500 have manual bail trip

 

Model Mono Capacity yd/lb Mono Capacity m/mm Braid Capacity yd/lb Braid Capacity m/mm Gear Ratio Recovery Rate Max Drag
SSVI2500 255/6 175/8 140/10 235/0.23 160/0.28 130/0.31 240/10 220/15 160/20 220/0.23 160/0.25 120/0.30 6.2:1 33″/84cm 15lb/6.8kg
SSVI3500 360/6 285/8 220/10 330/0.23 240/0.28 180/0.31 310/10 270/15 220/20 245/0.23 200/0.25 150/0.30 6.2:1 37″/94cm 15lb/6.8kg
SSVI4500 425/8 320/10 235/12 390/0.25 290/0.28 215/0.33 390/15 320/20 250/30 335/0.23 290/0.25 230/0.30 6.2:1 40″/102cm 20lb/9kg
SSVI5500 430/10 330/12 230/15 390/0.28 300/0.33 210/0.36 500/20 380/30 335/40 455/0.25 345/0.30 305/0.33 5.6:1 39″/99cm 25lb/11.3kg
SSVI7500LC 650/10 480/12 430/15 590/0.31 440/0.36 395/0.38 850/20 590/30 490/40 775/0.25 540/0.30 445/0.33 4.3:1 37″/94cm 25lb/11.3kg
SSVI8500 455/20 310/30 260/40 415/0.46 280/0.56 240/0.61 730/40 600/50 555/65 665/0.33 550/0.46 505/0.38 4.7:1 42″/107cm 40lb/18.1kg
Additional information
Size

SSVI2500, SSVI3500, SSVI4500, SSVI5500, SSVI7500LC, SSVI8500