Description
The PENN® Squall Low Profile baitcast reels offer all the durability you would expect from PENN®. The full metal body, 5+1 stainless steel bearing system, and machined brass gears give the Squall durability at it’s core. Available in 200, 300 and 400 sizes with both standard and high speed gear ratios. Left hand models available in standard gear ratio only.
Features:
- Anodized aluminium frame
- 5+1 stainless steel bearing system
- HT-100® drag system
- Magnetic Casting Brake
- Line Capacity Rings
MODEL | MONO CAPACITY YD/LB | BRAID CAPACITY YD/LB | REEL HANDLE POSITION | GEAR RATIO | RECOVERY RATE | BEARING COUNT | MAX DRAG LB | DRAG TYPE |
---|---|---|---|---|---|---|---|---|
SQL200LP | 225/10 180/12 130/15 | 235/20 180/30 125/50 | Right | 6.6:1 | 27″ | 69 cm | 6 | 24lb | 10.8kg | Star Drag |
SQL200LPHS | 225/10 180/12 130/15 | 235/20 180/30 125/50 | Right | 8.0:1 | 33″ | 84 cm | 6 | 24lb | 10.8kg | Star Drag |
SQL300LP | 240/12 205/14 170/17 | 310/20 235/30 165/50 | Right | 7.3:1 | 34″ | 86cm | 6 | 24lb | 10.8kg | Star Drag |
SQL300LPHS | 240/12 205/14 170/17 | 310/20 235/30 165/50 | Right | 9.2:1 | 43″ | 109cm | 6 | 24lb | 10.8kg | Star Drag |
SQL400LP | 250/14 205/17 175/20 | 285/30 235/40 200/50 | Right | 6.2:1 | 34″ | 86cm | 6 | 20lb | 9.0kg | Star Drag |
SQL400LPHS | 250/14 205/17 175/20 | 285/30 235/40 200/50 | Right | 7.6:1 | 42″ | 107cm | 6 | 20lb | 9.0kg | Star Drag |
Additional information
Size | SQL300LPHS, SQL400LPHS |
---|