Description
Raising the bar on high performance and durability. For all your heavy-duty applications, the Abu Garcia® Revo® Beast delivers high performance features specifically engineered for casting larger baits and fighting hard pulling fish. The X2-Cräftic™ alloy frame and sideplates provide a compact lightweight design while the Power Stack Carbon Matrix Drag System™ gives you the drag power to target those stronger fish.
Â
Features:
- Â 7 stainless steel HPCRâ„¢ bearings + 1 roller bearing
- X2-Cräftic™ alloy frame and sideplates
- Power Stack Carbon Matrix Drag Systemâ„¢
- Duragearâ„¢ brass gear
- D2 Gear Designâ„¢
- DuraClutch design
- Extended bent handle with power knobs
- Infiniâ„¢ brake system
- Ti coated line guide
- Infini IIâ„¢ spool design
Â
Model | Beast 40 | Beast 41 | Beast 40 HS | Beast 41 HS |
Bearing Count | 8 | 8 | 8 | 8 |
Braid Capacity m/mm | 285/0.29 215/0.36 150/0.41 | 285/0.29 215/0.36 150/0.41 | 285/0.29 215/0.36 150/0.41 | 285/0.29 215/0.36 150/0.41 |
Braid Capacit yd/lb | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 | 310/20 235/30 165/50 |
Gear Ratio | 5.8:1 | 5.8:1 | 7.3:1 | 7.3:1 |
Max Drag lb | 30lb / 13.6kg | 30lb / 13.6kg | 30lb / 13.6kg | 30lb / 13.6kg |
Mono Capacity m/mm | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 | 220/0.32 190/0.35 155/0.38 |
Mono Capacity yd/lb | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 | 240/12 205/14 170/17 |
Recovery Rate | 27″ / 69cm | 27″ / 69cm | 34″ / 86cm | 34″ / 86cm |
Reel Handle Position | Right | Left | Right | Left |
Additional information
Size | Beast 40 |
---|