Penn Slammer IV Reels
$330.00 – $455.00
The Slammer IV is packed with more features than ever before. Building off the proven IPX6 sealed body and spool, they redesigned the Slammer drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearig supported for extra smoothness. Adding the all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ulimate workhorse reel.
Select a model below or scroll down for full specs.
Designed for anglers who target the hardest fighting sportfish, PENN’s new Slammer IV spinning range takes the ultimate workhorse reel to another level.Â
Â
Building off a proven platform of an IPX6 sealed body and spool from the Slammer III range, PENN has redesigned the Dura-Drag system in the Slammer IV to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. HT-100 drag technology is packed into the small, but tough, 2500 size, a new and highly sought-after addition to the Slammer family.
Â
Whether you’re live baiting in the surf, spinning from the rocks, popper fishing a coral reef, deepwater jigging or switchbaiting a billfish, the Slammer IV range won’t let you down. Let the battle begin.
Features:
- Full metal body and sideplate
- CNC Gear technology with brass main gear
- IPX6 sealed body and spool design
- Sealed slammer drag system with Dura-Drag (Sizes 3500-10500)
- 8+1 stainless steel bearing system
- Hydrophobic line roller bearing
- Spare EVA handle knob
- Sizes 2500 – 5500 have automatic bail trip
- Sizes 6500 – 10500 have manual bail trip
Â
Model | Braid Capacity yd/lb | Mono Capacity m/mm | Mono Capacity yd/lb | Gear Ratio | Recovery Rate | Bearing Count | Max Drag lb | Drag Type |
SLAIV2500 | 240/10 220/15 160/20 | 235/0.23 160/0.28 130/0.31 | 255/6 175/8 140/10 | 6.2:1 | 33in | 84cm | 8+1 | 20 | HT-100 |
SLAIV2500HS | 7.0:1 | 39in | 99cm | 8+1 | 20 | HT-100 | |||
SLAIV3500 | 310/10 270/15 220/20 | 330/0.23 240/0.28 180/0.31 | 360/6 285/8 220/10 | 6.2:1 | 37in | 94cm | 8+1 | 30 | DuraDrag |
SLAIV4500 | 390/15 320/20 250/30 | 390/0.25 290/0.28 215/0.33 | 425/8 320/10 235/12 | 6.2:1 | 40in | 102cm | 8+1 | 30 | DuraDrag |
SLAIV4500HS | 7.0:1 | 46in | 117cm | 8+1 | 30 | DuraDrag | |||
SLAIV5500 | 500/20 380/30 335/40 | 390/0.28 300/0.33 210/0.36 | 430/10 330/12 230/15 | 5.6:1 | 39in | 98cm | 8+1 | 40 | DuraDrag |
SLAIV6500 | 485/30 410/40 335/50 | 355/0.33 315/0.36 185/0.38 | 390/12 345/15 205/20 | 5.6:1 | 42in | 107cm | 8+1 | 40 | DuraDrag |
SLAIV6500HS | 6.2:1 | 48in | 122cm | 8+1 | 40 | DuraDrag | |||
SLAIV7500 | 530/40 440/50 400/65 | 450/0.36 300/0.38 200/0.46 | 490/15 330/20 220/30 | 4.7:1 | 38in | 97cm | 8+1 | 50 | DuraDrag |
SLAIV8500 | 730/40 600/50 555/65 | 415/0.46 280/0.56 240/0.61 | 455/20 310/30 260/40 | 4.7:1 | 42in | 107cm | 8+1 | 50 | DuraDrag |
SLAIV8500HS | 5.3:1 | 50in | 127cm | 8+1 | 50 | DuraDrag | |||
SLAIV10500 | 845/50 780/65 540/80 | 395/0.56 330/0.61 230/0.71 | 435/30 360/40 255/50 | 4.2:1 | 42in | 108cm | 8+1 | 60 | DuraDrag |
Â
Size | 2500, 2500HS, 3500, 4500, 4500HS, 5500, 6500, 6500HS, 8500, 8500HS |
---|